
1.5mm Flat Twin Thiab Earth Cable
Hom: Insulated
Tus neeg xyuas pib hom: Stranded
Daim ntawv thov: on Air
Conductor Khoom: Flexible Strand Copper
Khoom siv: PVC
Cov khoom siv rwb thaiv tsev: PVC
Daim ntawv thov thiab nta
Tus neeg xyuas pib ntawm 1.5 mm tiaj tus ntxaib thiab lub ntiaj teb cable tuaj yeem tso tseg, liab qab tooj liab tus neeg xyuas pib lossis npaj raws li koj xav tau. Cov hlau txais PVC rwb thaiv tsev thiab lub tes tsho hloov. Lub zog rwb thaiv tsev AC 5min yog 2000V. Lub thickness yog uniform, uas yog yooj yim rau xaim stripping thiab txiav. Nws muaj zog ua haujlwm ntawm cov kua qaub, alkali, roj, noo noo thiab fungi tsis kam, ua raws li RoHS thiab dhau qhov kev ntsuas ntsug combustion ntawm GB 18380.1.
1.5 hli tiaj tus ntxaib thiab lub ntiaj teb cable yog siv rau lub hom phiaj dav dav. Nws yog siv los ua lub tsev xaim los ntawm lub zog, teeb pom kev zoo thiab tswj cov xov hlau mus rau cov khoom siv hluav taws xob. Nws yog tsim rau conduit thiab ruaj thiab tiv thaiv installation. Nws feem ntau ua haujlwm nyob rau hauv qhov ntsuas kub ntawm 70 º C.
Kev piav qhia
•Txhua txoj kab uas hla: 4.55mm² x 8.8mm²
• Kev txwv kub: -15 degree - ntxiv rau 70 degree
• Stranding: 1 / 1.38mm²
• Cores: 2 Core & Lub Ntiaj Teb
• Sheath Xim: Grey PVC
•Cable Loj: 1.5mm²
• Ntev: 100m
•Puab: tiaj tus
• Ntim: Nruas
•Standards: BS 6004 AS/NZS 5000.2
Cov yam ntxwv tseem ceeb;
Ntshiab annealed
tooj liab conductor
PVC insulated
Technical Data
Cores/ | Rated Voltage | Tsis muaj Wires | Rwb thaiv tsev Thickness | Sheath Thickness | Loj | Max.Conductor Resistance ntawm 20 degree | Min. Rwb thaiv tsev Resistance ntawm 70 degree | ||
(mm2) | (mm) | (mm) | (mm) | (MΩ.km) | (MΩ.km) | ||||
Saum toj | qis tshaj | Tooj | Tinned | ||||||
2×0.75 | 300/500V | 1 | 0.6 | 0.9 | 3.8×5.9 | 4.6×7.1 | 24.5 | 24.8 | 0.012 |
2×1.0 | 300/500V | 1 | 0.6 | 0.9 | 3.9×6.1 | 4.8×7.4 | 18.1 | 18.2 | 0.011 |
2×1.5 | 300/500V | 1 | 0.7 | 0.9 | 4.4×7.0 | 5.3×8.5 | 12.1 | 12.2 | 0.011 |
2×2.5 | 300/500V | 1 | 0.8 | 1 | 5.1×8.4 | 6.2×10.1 | 7.41 | 7.56 | 0.01 |
2×4 | 300/500V | 1 | 0.8 | 1 | 5.6×9.2 | 6.7×11.1 | 4.61 | 4.7 | 0.0085 |
2×4 | 300/500V | 7 | 0.8 | 1 | 5.7×9.5 | 6.9×11.5 | 4.61 | 4.7 | 0.008 |
2×6 | 300/500V | 1 | 0.8 | 1.1 | 6.2×10.4 | 7.5×12.5 | 3.08 | 3.11 | 0.007 |
2×6 | 300/500V | 7 | 0.8 | 1.1 | 6.4×10.8 | 7.8×13.0 | 3.08 | 3.11 | 0.0065 |
2×10 | 300/500V | 7 | 1 | 1.2 | 7.9×13.4 | 9.5×16.2 | 1.83 | 1.84 | 0.0065 |
3×0.75 | 300/500V | 1 | 0.6 | 0.9 | 3.8×7.9 | 4.6×9.6 | 24.5 | 24.8 | 0.012 |
3×1.0 | 300/500V | 1 | 0.6 | 0.9 | 3.9×8.4 | 4.8×10.1 | 18.1 | 18.2 | 0.011 |
3×1.5 | 300/500V | 1 | 0.7 | 0.9 | 4.4×9.6 | 5.3×11.7 | 12.1 | 12.2 | 0.011 |
3×2.5 | 300/500V | 1 | 0.8 | 1 | 5.1×11.6 | 6.2×14.0 | 7.41 | 7.56 | 0.01 |
3×4 | 300/500V | 1 | 0.8 | 1.1 | 5.8×13.1 | 7.0×15.8 | 4.61 | 4.7 | 0.0085 |
3×4 | 300/500V | 7 | 0.8 | 1.1 | 5.9×13.5 | 7.1×16.3 | 4.61 | 4.7 | 0.008 |
3×6 | 300/500V | 1 | 0.8 | 1.1 | 6.2×14.5 | 7.5×17.5 | 3.08 | 3.11 | 0.007 |
3×6 | 300/500V | 7 | 0.8 | 1.1 | 6.4×15.1 | 7.8×18.2 | 3.08 | 3.11 | 0.0065 |
3×1 | 300/500V | 7 | 1 | 1.2 | 7.9×19.0 | 9.5×23.0 | 1.83 | 1.84 | 0.0065 |
Packing & Xay
![]() | ![]() | ![]() |
Cim npe nrov: 1.5 hli tiaj tus ntxaib thiab lub ntiaj teb cable, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, pheej yig
Thov ib daim Quote
Txuag mus txog 40% ntawm cov nqi ua haujlwm nrog cov khoom siv cable los ntawm One-Pull
Bundled cable daws txo cov nqi zog thiab ua kom tiav txoj haujlwm tiav. Tau txais ib daim ntawv qhia tib hnub ntawm no.
|
|
Email: |
|
|
Mob:
+86-13511395441, +86-13511353441 |
|
|
Skype: +86-13511395441, +86-13511353441 |
|
|
Wechat/WhatsApp: +86-13511395441, +86-13511353441 |
Xa kev nug













